|
Magnificent 3 bedroom with 4th possible (den) home with stocked retention pond in the backyard. Extraordinary lot runs right into your pond which is used for fishing, canoes, ice rink. Brand-new stamped concrete patio (poured September), brand-new Kohler awning (still in box). This relocation was not planned so Sellers have poured their heart sparing no expense into every square inch of their home. Billiard area, formal dining room, huge eat in kitchen overlooking your living room warmed with a gas insert fireplace & vaulted ceilings. Backyard oasis premium lot encircles the pond creating your own waterfront shoreline which is meticulously landscaped. Patio has gas line at your service! Backyard shed to store your toys. Upstairs Laundry! Oversized 3 bedrooms. plus den serves as great office space or even a fourth bedroom. Can even be closed off for a private in-law space. Large main bedroom with off suite bathroom fit for royalty. Vaulted ceilings with center beam, dueling closets which overlooks the scenic backyard pond. Fully finished basement for more room to gather. Solid home, please make appointment for your private viewing.
OPEN HOUSE
DAYS ON MARKET | 3 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | Golden Gate Ph 03 | YEAR BUILT | 1991 |
COMMUNITY | Amherst-142289 | GARAGE SPACES | 2.0 |
COUNTY | Erie | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Residential, 2 Story, Residential |
School District | Williamsville |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Awning, Barbecue, Deck, Dock- see Remarks, Garage Door Opener, Patio |
---|---|
ADDITIONAL INTERIOR FEATURES | Cathedral Ceiling, Ceiling Fan |
ADDITIONAL ROOMS | Basement / Rec Room, Bonus Room, Den/Study, Family Room, Foyer/Entry Hall, Laundry-2nd Floor, Living Room, Loft, Possible Additional Bedroom |
ADDITIONAL STRUCTURES | Shed/Storage |
AREA NYSWIS CODE | Amherst-142289 |
ATTIC DESCRIPTION | Partial |
BASEMENT DESCRIPTION | Finished, Full |
DRIVEWAY DESCRIPTION | Concrete |
EXTERIOR CONSTRUCTION | Vinyl |
FLOOR DESCRIPTION | Hardwood-Some, Tile-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | AC-Central, Humidifier |
KITCHEN DINING DESCRIPTION | Eat-In |
KITCHEN EQUIP APPL INCLUDED | Cooktop - Electric |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Beach/Water Access - See Remarks, Neighborhood Street, Water View |
POSTAL CITY | Amherst |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Buffalo |
ROOF DESCRIPTION | Asphalt |
SEWER DESCRIPTION | Sewer Connected |
STATUS | U-Under Contract |
STYLES OF RESIDENCE | 2 Story |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 8168 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
VIRTUAL TOUR 3 D | https://my.matterport.com/show/?m=S7k7fQDjNfh&mls=1 |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Other - See Remarks, Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Bartolomei to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , WNY Metro Roberts Realty
© 2021 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than Roncroft Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.