|
Model Home - can build the exact same house
DAYS ON MARKET | 2 | LAST UPDATED | 12/24/2020 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | Clarence-143200 |
GARAGE SPACES | 2.0 | COUNTY | Erie |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Clarence |
---|
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | 1st Floor Master Suite, Den/Study, Foyer/Entry Hall, Great Room, Laundry-1st Floor, Master Bedroom Bath |
---|---|
AREA NYSWIS CODE | Clarence-143200 |
ATTIC DESCRIPTION | Crawl Space |
BASEMENT DESCRIPTION | Full |
DRIVEWAY DESCRIPTION | Concrete |
EXTERIOR CONSTRUCTION | Shake Shingle, Stone and Frame |
FLOOR DESCRIPTION | Hardwood-Some, Tile-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Poured |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | AC-Central, Forced Air |
KITCHEN DINING DESCRIPTION | Breakfast Bar, Formal Dining Room, Granite Counter, Island |
KITCHEN EQUIP APPL INCLUDED | Cooktop - Gas, Dishwasher, Disposal, Microwave, Oven/Range Gas, Range Hood-Exhaust Fan |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Neighborhood Street |
POSTAL CITY | Williamsville |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Buffalo |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Ranch |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 1312 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Bartolomei to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , MJ Peterson Corp
© 2021 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than Roncroft Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.