|
2 bedroom house downtown location
DAYS ON MARKET | 1 | LAST UPDATED | 10/5/2020 |
---|---|---|---|
TRACT | Section 159.54 | YEAR BUILT | 1895 |
COMMUNITY | Niagara Falls-City-291100 | COUNTY | Niagara |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, 2 Story, Residential |
School District | Niagara Falls |
---|
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Foyer/Entry Hall, Laundry-1st Floor, Living Room |
---|---|
AREA NYSWIS CODE | Niagara Falls-City-291100 |
ATTIC DESCRIPTION | Crawl Space |
BASEMENT DESCRIPTION | Partial |
DRIVEWAY DESCRIPTION | None |
EXTERIOR CONSTRUCTION | Composition |
FLOOR DESCRIPTION | Vinyl-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Stone |
GARAGE DESCRIPTION | No Garage |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | Forced Air |
KITCHEN DINING DESCRIPTION | Eat-In, Living/Dining Combo, Pantry |
KITCHEN EQUIP APPL INCLUDED | None |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Near Bus Line, Neighborhood Street |
POSTAL CITY | Niagara Falls |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Buffalo |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | 2 Story |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 1872 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Bartolomei to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , Hooper Realty
© 2021 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than Roncroft Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.