|
WELCOME HOME to this spacious Farmington Woods custom Bernie Kieffer home. In the top rated Williamsville school district (Country Parkway/Transit Middle/East). This "move-in ready" home offers 5 bdrms, 2 1/2 baths, family room w/wet bar and WB fireplace w/ gas starter and first floor laundry. Beautiful inlaid floors. Brazilian Cherry on 2nd floor. Extra deep full fenced backyard. Pristine inside and out! Don't miss this one! *All baths updated, finished basement.
DAYS ON MARKET | -56 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
TRACT | Farmington Woods | YEAR BUILT | 1981 |
COMMUNITY | Clarence-143200 | GARAGE SPACES | 2.0 |
COUNTY | Erie | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, 2 Story, Residential |
School District | Williamsville |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Fully Fenced Yard, Garage Door Opener, Lawn Sprinkler System, Patio |
---|---|
ADDITIONAL INTERIOR FEATURES | Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Intercom, Natural Woodwork - some, Security System - Owned, Skylight, Sliding Glass Door, Sump Pump, Water Softener - Owned, Wet Bar |
ADDITIONAL ROOMS | Basement / Rec Room, Bonus Room, Family Room, Foyer/Entry Hall, Laundry-1st Floor, Living Room, Master Bedroom Bath |
AREA NYSWIS CODE | Clarence-143200 |
ATTIC DESCRIPTION | Scuttle Access |
BASEMENT DESCRIPTION | Full, Partially Finished |
DRIVEWAY DESCRIPTION | Blacktop |
EXTERIOR CONSTRUCTION | Aluminum/Steel |
FLOOR DESCRIPTION | Ceramic-Some, Hardwood-Some, Wall To Wall Carpet-Some, Wood-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | AC-Central, Forced Air |
KITCHEN DINING DESCRIPTION | Eat-In, Formal Dining Room, Pantry, Solid Surface Counter |
KITCHEN EQUIP APPL INCLUDED | Cooktop - Electric, Dishwasher, Disposal, Oven/Range Built-In, Range Hood-Exhaust Fan, Trash Compactor |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Neighborhood Street |
POSTAL CITY | Clarence |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Buffalo |
ROOF DESCRIPTION | Asphalt |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | 2 Story |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 9108 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Bartolomei to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , PowerHouse Real Estate
© 2021 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than Roncroft Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.