|
A rare opportunity to own this positive cash flowing property for either owner occupied or full rental. The property was completely renovated in 2010-11 and consists of new roof, windows, doors, kitchens, bathrooms, driveway and all fixtures. Parking for more then 8 cars in the double driveway with ample back yard space for BBQ or quiet time. Basement walk-out makes storage a breeze. Ideally located close to Main Street and Sheridan. Ideal for tenants looking to be in the village. Rents are low for the upper but opportunity for new owner to improve. No issues with the property and it's ready for its new owner occupier or investor.
DAYS ON MARKET | -114 | LAST UPDATED | 12/22/2020 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | Williamsville Village-Amherst-142201 |
COUNTY | Erie | STATUS | Sold |
PROPERTY TYPE(S) | Multi-Family Res (2-4) units, Multi-Family |
School District | Williamsville |
---|---|
Elementary School | Forest Elementary |
Middle School | Mill Middle |
High School | Williamsville South High |
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available, Fully Fenced Yard, Private Yard - see Remarks |
---|---|
ADDITIONAL INTERIOR FEATURES | Ceiling Fan, Circuit Breakers - Some, Freestanding/Window AC, Laundry- Separate Hook ups- Some, Pex Plumbing- Some |
AREA NYSWIS CODE | Williamsville Village-Amherst-142201 |
ATTIC DESCRIPTION | None |
BASEMENT DESCRIPTION | Full |
EXTERIOR CONSTRUCTION | Vinyl |
FLOOR DESCRIPTION | Ceramic-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Stone |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | Radiant |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Neighborhood Street |
OPERATING EXPENSES INCLUDE | Exterior Maintenance, Insurance, Pure Water, Refuse, Snow Plow |
PARKING DRIVEWAY | 2 or More Spaces, Blacktop, Common, Shared |
POSTAL CITY | Amherst |
PROPERTY TYPE | Multi-Family Res (2-4) units |
REGIONAL BOARD CODE | Buffalo |
RENT INCLUDES | Lawn Maintenance, Other - See Remarks, Refuse Removal, Snow Removal, Water |
ROOF DESCRIPTION | Asphalt |
SEPARATE UTILITIES | Electricity, Gas |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
TOTAL TAXES | 8270 |
TYPEOF RESIDENCE | Duplex |
TYPEOF SALE | Normal |
VILLAGE | Williamsville-Village |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Bartolomei to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , Pearl Properties of NY LLC
© 2021 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than Roncroft Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.